![]() |
KEG BOXES
| One-Piece Keg Box | |
![]() |
|
| Width x Length x Height | Price per each | Box # |
|---|---|---|
| 9" x 9" x 6 1/2" | .75 | 1/4 KEG (1 piece) |
| 9" x 9" x 13" | 1.04 | Half KEG (1 piece) |
| 10" x 10" x 15" | 1.87 | 3/4 KEG (1 piece) |
| 11" x 11" x 17" | 1.73 | Full KEG (1 piece) |
| 3-Piece Keg Box | |
![]() |
|
| Width x Length x Height | Price per each | Box # |
|---|---|---|
| 9" x 9" x 13" | 2.90/set | Half Keg (3 pc w/caps) |
| 10" x 10" x 15" | 4.01/set | 3/4 Keg (3 pc w/caps) |
| 11" x 11" x 17" | 4.24/set | Full Keg (3 pc w/caps) |
|
|
Next Page
|
1-800-321-7286
(216) 441-0150 / Fax (216) 441-4213
FOB Cleveland, Ohio
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |