![]() |
MINI MAILERS
![]() |
|
| Length x Width x Depth | Price per each | Box # |
|---|---|---|
| 3" x 2" x 2" | .33 | 322 |
| 4" x 3" x 2" | .42 | 432 |
| 4" x 4" x 3" | .56 | 443 |
| 5" x 3" x 2" | .46 | 532 |
| 5" x 4" x 3" | .60 | 543 |
| 5" x 4" x 4" | .78 | 544 |
| 5" x 5" x 3" | .72 | 553 |
| 6" x 3 5/8" x 2" | .56 | B/C |
| 6" x 3" x 3" | .58 | 633 |
| 6" x 4" x 3" | .66 | 643 |
| 6" x 5" x 5" | .88 | 655 |
| 7" x 4" x 2" | .58 | 742 |
| 8" x 3" x 3" | .63 | 833 |
| 9" x 4" x 3" | .74 | 943 |
| 12" x 3 1/2" x 3" | .75 | 7 |
|
|
Next Page
|
1-800-321-7286
(216) 441-0150 / Fax (216) 441-4213
FOB Cleveland, Ohio
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |