![]() |
MINI MAILERS
![]() |
|
| Length x Width x Depth | Price per each | Box # |
|---|---|---|
| 3" x 2" x 2" | .36 | 322 |
| 4" x 3" x 2" | .46 | 432 |
| 4" x 4" x 3" | .62 | 443 |
| 5" x 3" x 2" | .67 | 532 |
| 5" x 4" x 3" | .76 | 543 |
| 5" x 4" x 4" | .86 | 544 |
| 5" x 5" x 3" | .79 | 553 |
| 6" x 3 5/8" x 2" | .66 | B/C |
| 6" x 3" x 3" | .71 | 633 |
| 6" x 4" x 3" | .80 | 643 |
| 6" x 5" x 5" | .88 | 655 |
| 7" x 4" x 2" | .66 | 742 |
| 8" x 3" x 3" | .69 | 833 |
| 9" x 4" x 3" | .81 | 943 |
| 12" x 3 1/2" x 3" | .83 | 7 |
|
|
Next Page
|
1-800-321-7286
(216) 441-0150 / Fax (216) 441-4213
FOB Cleveland, Ohio
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |