![]() |
STOCK SIZE SHIPPING CONTAINERS
![]() |
|
| Length x Width x Depth | Price per each | Box # | |||
|---|---|---|---|---|---|
| 100 | 250 | 500 | 1000 | ||
| 4" x 4" x 4" | .51 | .35 | .32 | .30 | 444 |
| 5" x 5" x 5" | .53 | .38 | .36 | .35 | 555 |
| 6" x 6" x 4 1/2" | .56 | .42 | .40 | .38 | 664 |
| 6" x 6" x 6" | .62 | .46 | .44 | .42 | 666 |
| 8" x 6" x 6" | .63 | .48 | .46 | .44 | 866 |
| 8" x 8" x 4 1/2" | .72 | .56 | .53 | .49 | 884 |
| 8" x 8" x 6" | .79 | .60 | .57 | .53 | 886 |
| 8" x 8" x 8" | .84 | .62 | .58 | .54 | 888 |
| 10" x 6" x 4" | .68 | .53 | .49 | .46 | 1064 |
| 10" x 6" x 6" | .70 | .56 | .51 | .49 | 1066 |
| 10" x 8" x 8" | .77 | .68 | .64 | .60 | 1088 |
| 10" x 10" x 5" | .93 | .79 | .74 | .69 | 105 |
| 10" x 10" x 8" | .96 | .81 | .75 | .71 | 108 |
| 10" x 10" x 10" | 1.06 | .89 | .83 | .79 | 1010 |
| 11 1/4" x 8 5/8" x 6" | .62 | .62 | .62 | .62 | A** |
| 11 1/4" x 8 5/8" x 8" | .66 | .66 | .66 | .66 | B** |
| 11 1/4" x 8 5/8" x 10" sp | .57 | .57 | .57 | .57 | 1181** |
| 11 1/4" x 8 5/8" x 12" | .76 | .76 | .76 | .76 | 1181-X** |
| 12" x 6" x 6" | .74 | .58 | .54 | .51 | 126 |
| 12" x 8" x 6" | .77 | .66 | .63 | .57 | 128 |
| 12" x 10" x 8" | .84 | .74 | .69 | .66 | 1208 |
| 12" x 10" x 10" | .88 | .81 | .75 | .71 | 120 |
| 12" x 12" x 6" | 1.03 | .87 | .82 | .78 | 1226 |
| 12" x 12" x 8" | 1.14 | 1.00 | .92 | .86 | 28 |
| 12" x 12" x 12" | 1.20 | 1.07 | 1.00 | .96 | 12 |
| 12 1/4" x 9 1/4" x 10" | .69 | .69 | .69 | .69 | 1291** |
| 12 1/4" x 9 1/4" x 12" | .78 | .78 | .78 | .78 | 1292 |
| 13 1/4" x 10 1/4" x 4 1/2" | 1.07 | .93 | .87 | .82 | 134 |
| 13 1/4" x 10 1/4" x 8" | 1.16 | 1.01 | .95 | .84 | 138 |
| 13 1/2" x 13 1/2" x 7 1/2" | 1.14 | .99 | .92 | .88 | 13 |
| 14 1/4" x 8 5/8" x 10" | .75 | .75 | .75 | .75 | 1481** |
| 15" x 10" x 5" | 1.04 | .88 | .83 | .79 | 155 |
| 15" x 10" x 10" | 1.19 | 1.02 | .96 | .85 | 1500 |
| 15" x 15" x 10" | 1.38 | 1.26 | 1.18 | 1.12 | 1515 |
| 15" x 15" x 15" | 1.56 | 1.39 | 1.29 | 1.23 | 15 |
| 16" x 12" x 8" | 1.38 | 1.19 | 1.10 | 1.06 | 1628 |
| 16" x 12" x 12" | 1.41 | 1.22 | 1.14 | 1.09 | 162 |
| 16" x 16" x 12" | 1.79 | 1.60 | 1.48 | 1.44 | 1612 |
| 17 1/4" x 11 1/4" x 5 1/2" | .74 | .74 | .74 | .74 | 1712** |
| 17 1/4" x 11 1/4" x 6 1/2" | .77 | .77 | .77 | .77 | R-6** |
| 17 1/4" x 11 1/4" x 8" | .82 | .82 | .82 | .82 | R-8** |
| 17 1/4" x 11 1/4" x 10" sp | .74 | .74 | .74 | .74 | 711** |
| 17 1/4" x 11 1/4" x 12" sp | .82 | .82 | .82 | .82 | 171** |
| 17 1/4" x 11 1/4" x 14" | 1.31 | 1.31 | 1.31 | 1.31 | 1714 |
| 17 1/4" x 14 1/4" x 14" | 1.49 | 1.49 | 1.49 | 1.49 | 174 |
| 18 1/4" x 12 1/4" x 10" | .98 | .98 | .98 | .98 | 180** |
| 18 1/4" x 12 1/4" x 12" | 1.09 | 1.09 | 1.09 | 1.09 | 1812** |
| 18 1/4" x 12 1/4" x 14" | 1.44 | 1.44 | 1.44 | 1.44 | 1814 |
| 18" x 18" x 12" | 1.93 | 1.74 | 1.62 | 1.54 | 1882 |
| 18" x 18" x 18" | 2.42 | 2.24 | 2.07 | 1.97 | 1818 |
| 20" x 12" x 12" | 1.49 | 1.31 | 1.23 | 1.17 | 2012 |
| 20 1/4" x 13 1/4" x 7 1/2" | 1.31 | 1.14 | 1.08 | 1.04 | 6-1G |
| 20" x 20" x 20" | 2.96 | 2.79 | 2.58 | 2.47 | 2020 |
| 22 1/4" x 17 1/4" x 5 1/2" | 1.32 | 1.32 | 1.32 | 1.32 | 2217** |
| 24" x 10" x 8" | 1.20 | 1.14 | 1.08 | 1.03 | 208 |
| 24" x 12" x 12" | 1.72 | 1.53 | 1.45 | 1.40 | 2412 |
| 24" x 24" x 24" | 3.91 | 3.74 | 3.50 | 3.47 | 2424 |
| sp=specials **Designed especially for the Graphic Arts Industry. ( box # 1181, 711 & 171 are super savers) |
|||||
|
|
Next Page
|
1-800-321-7286
(216) 441-0150 / Fax (216) 441-4213
FOB Cleveland, Ohio
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |