![]() |
STOCK SIZE SHIPPING CONTAINERS
![]() |
|
| Length x Width x Depth | Price per each | Box # | |||
|---|---|---|---|---|---|
| 25-249 | 250-499 | 500-999 | 1000+ | ||
| 4" x 4" x 4" | .51 | .39 | .35 | .33 | 444 |
| 5" x 5" x 5" | .53 | .42 | .40 | .39 | 555 |
| 6" x 6" x 4 1/2" | .56 | .46 | .44 | .42 | 664 |
| 6" x 6" x 6" | .62 | .51 | .48 | .46 | 666 |
| 8" x 6" x 6" | .63 | .53 | .51 | .48 | 866 |
| 8" x 8" x 4 1/2" | .72 | .62 | .58 | .54 | 884 |
| 8" x 8" x 6" | .79 | .66 | .63 | .58 | 886 |
| 8" x 8" x 8" | .84 | .68 | .64 | .59 | 888 |
| 10" x 6" x 4" | .68 | .58 | .54 | .51 | 1064 |
| 10" x 6" x 6" | .70 | .62 | .56 | .54 | 1066 |
| 10" x 8" x 8" | .77 | .75 | .70 | .66 | 1088 |
| 10" x 10" x 5" | .93 | .87 | .81 | .76 | 105 |
| 10" x 10" x 8" | .96 | .89 | .83 | .78 | 108 |
| 10" x 10" x 10" | 1.06 | .98 | .91 | .87 | 1010 |
| 11 1/4" x 8 5/8" x 6" | .62 | .62 | .62 | .62 | A** |
| 11 1/4" x 8 5/8" x 8" | .66 | .66 | .66 | .66 | B** |
| 11 1/4" x 8 5/8" x 10" sp | .68 | .68 | .68 | .68 | 1181** |
| 11 1/4" x 8 5/8" x 12" | .76 | .76 | .76 | .76 | 1181-X** |
| 12" x 6" x 6" | .74 | .64 | .59 | .56 | 126 |
| 12" x 8" x 6" | .77 | .73 | .69 | .63 | 128 |
| 12" x 10" x 8" | .84 | .81 | .76 | .73 | 1208 |
| 12" x 10" x 10" | .97 | .89 | .83 | .78 | 120 |
| 12" x 12" x 6" | 1.03 | .96 | .90 | .86 | 1226 |
| 12" x 12" x 8" | 1.14 | 1.10 | 1.01 | .95 | 28 |
| 12" x 12" x 12" | 1.20 | 1.18 | 1.10 | 1.06 | 12 |
| 12 1/4" x 9 1/4" x 10" | .76 | .76 | .76 | .76 | 1291** |
| 12 1/4" x 9 1/4" x 12" | .86 | .86 | .86 | .86 | 1292 |
| 13 1/4" x 10 1/4" x 4 1/2" | 1.07 | 1.02 | .96 | .90 | 134 |
| 13 1/4" x 10 1/4" x 8" | 1.16 | 1.11 | 1.05 | .92 | 138 |
| 13 1/2" x 13 1/2" x 7 1/2" | 1.14 | 1.09 | 1.01 | .97 | 13 |
| 14 1/4" x 8 5/8" x 10" | .83 | .83 | .83 | .83 | 1481** |
| 15" x 10" x 5" | 1.04 | .97 | .91 | .87 | 155 |
| 15" x 10" x 10" | 1.19 | 1.12 | 1.06 | .94 | 1500 |
| 15" x 15" x 10" | 1.52 | 1.39 | 1.30 | 1.23 | 1515 |
| 15" x 15" x 15" | 1.56 | 1.53 | 1.42 | 1.35 | 15 |
| 16" x 12" x 8" | 1.38 | 1.31 | 1.21 | 1.17 | 1628 |
| 16" x 12" x 12" | 1.41 | 1.34 | 1.25 | 1.20 | 162 |
| 16" x 16" x 12" | 1.79 | 1.76 | 1.63 | 1.58 | 1612 |
| 17 1/4" x 11 1/4" x 5 1/2" | .78 | .78 | .78 | .78 | 1712** |
| 17 1/4" x 11 1/4" x 6 1/2" | .80 | .80 | .80 | .80 | R-6** |
| 17 1/4" x 11 1/4" x 8" | .82 | .82 | .82 | .82 | R-8** |
| 17 1/4" x 11 1/4" x 10" sp | .84 | .84 | .84 | .84 | 711** |
| 17 1/4" x 11 1/4" x 12" sp | .90 | .90 | .90 | .90 | 171** |
| 17 1/4" x 11 1/4" x 14" | 1.44 | 1.44 | 1.44 | 1.44 | 1714 |
| 17 1/4" x 14 1/4" x 14" | 1.64 | 1.64 | 1.64 | 1.64 | 174 |
| 18 1/4" x 12 1/4" x 10" | 1.08 | 1.08 | 1.08 | 1.08 | 180** |
| 18 1/4" x 12 1/4" x 12" | 1.20 | 1.20 | 1.20 | 1.20 | 1812** |
| 18 1/4" x 12 1/4" x 14" | 1.58 | 1.58 | 1.58 | 1.58 | 1814 |
| 18" x 18" x 12" | 1.93 | 1.91 | 1.78 | 1.69 | 1882 |
| 18" x 18" x 18" | 2.42 | 2.24 | 2.07 | 1.97 | 1818 |
| 20" x 12" x 12" | 1.49 | 1.44 | 1.35 | 1.29 | 2012 |
| 20 1/4" x 13 1/4" x 7 1/2" | 1.31 | 1.25 | 1.19 | 1.14 | 6-1G |
| 20" x 20" x 20" | 2.96 | 2.79 | 2.58 | 2.47 | 2020 |
| 22 1/4" x 17 1/4" x 5 1/2" | 1.45 | 1.45 | 1.45 | 1.45 | 2217** |
| 24" x 10" x 8" | 1.32 | 1.25 | 1.19 | 1.13 | 208 |
| 24" x 12" x 12" | 1.72 | 1.68 | 1.60 | 1.54 | 2412 |
| 24" x 24" x 24" | 3.91 | 3.74 | 3.50 | 3.47 | 2424 |
| sp=specials **Designed especially for the Graphic Arts Industry. ( box # 1181, 711 & 171 are super savers) |
|||||
|
|
Next Page
|
1-800-321-7286
(216) 441-0150 / Fax (216) 441-4213
FOB Cleveland, Ohio
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |