![]() |
BUBBLE WRAP
![]() |
|
| Height x Width x Length | Price per Dispenser | Item # | |||
|---|---|---|---|---|---|
| 1 | 2-3 | 4-7 | 8+ | ||
| Bubble | |||||
| 3/16" x 12" x 175' | 39.90 | 37.90 | 35.90 | 33.90 | WR853 |
| 5/16" x 12" x 100' | 30.80 | 29.30 | 27.80 | 26.20 | WR855 |
| 3/16" x 24" x 175' | 63.80 | 60.60 | 57.40 | 54.20 | WR863 |
| 5/16" x 24" x 100' | 49.80 | 47.30 | 44.80 | 42.30 | WR865 |
| Foam | |||||
| 1/8" x 12" x 175' | 35.00 | 33.50 | 32.50 | 29.50 | WR880 |
| 3/16" x 12" x 175' | 35.20 | 34.00 | 33.50 | 32.00 | WR888* |
| *WR888 is anti-static to protect against electrostatic charge. |
|
|
Next Page
|
1-800-321-7286
(216) 441-0150 / Fax (216) 441-4213
FOB Cleveland, Ohio
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |