![]() |
STOCK/SIZE LIST
Corrugated Boxes In Stock For Immediate Delivery
Combine all items for lowest price break
corbox@aol.com
| LITERATURE MAILERS (White) | |||
|---|---|---|---|
| 8 1/2" x 11" x 1/2" | 8 1/2" x 11" x 1" | 8 1/2" x 11" x 2 1/4" | 8 1/2" x 11" x 4 1/2" |
| 9" x 12" x 1/2" | 9" x 12" x 1" | 9" x 12" x 2 1/4" | 9" x 12" x 4 1/2" |
| 8 1/2" x 14" x 2 1/2" | 8 1/2" x 14" x 4 1/2" | ||
| CATALOG MAILERS (White) | ||
|---|---|---|
| 12 1/8" x 10 1/8" x 2 1/4" | 12 1/8" x 10 3/8" x 2 3/4" | 12 1/8" x 11 5/8" x 2 1/4" |
| 12 3/4" x 12 1/4" x 3" | 12 1/8" x 12 1/8" x 4" | 12 3/4" x 12 1/4" x 5" |
| 15 1/4" x 11 1/4" x 2 1/4" | ||
| TAPERED CATALOG MAILERS (White) | |
|---|---|
| 11 5/8" x 11 3/8" x 2 1/4" x 1 1/2" | 11 7/8" x 10 5/8" x 2 1/4" x 1 1/2" |
| STOCK SIZE SHIPPING CONTAINERS (Kraft) | ||
|---|---|---|
| 4" x 4" x 4" | 5" x 5" x 5" | 6" x 6" x 4 1/2" |
| 6" x 6" x 6" | 8" x 6" x 6" | 8" x 8" x 4 1/2" |
| 8" x 8" x 6" | 8" x 8" x 8" | 10" x 6" x 4" |
| 10" x 6" x 6" | 10" x 8" x 8" | 10" x 10" x 5" |
| 10" x 10" x 8" | 10" x 10" x 10" | 11 1/4" x 8 5/8" x 6"* |
| 11 1/4" x 8 5/8" x 8"* | 11 1/4" x 8 5/8" x 10"* | 11 1/4" x 8 5/8" x 12"* |
| 12" x 6" x 6" | 12" x 8" x 6" | 12" x 10" x 8" |
| 12" x 10" x 10" | 12" x 12" x 6" | 12" x 12" x 8" |
| 12" x 12" x 12" | 12 1/4" x 9 1/4" x 10"* | 12 1/4" x 9 1/4" x 12" |
| 13 1/2" x 13 1/2" x 7 1/2" | 13 1/4" x 10 1/4" x 4 1/2" | 13 1/4" x 10 1/4" x 8" |
| 14 1/4" x 8 5/8" x 10"* | 15" x 10" x 5" | 15" x 10" x 10" |
| 15" x 15" x 10" | 15" x 15" x 15" | 16" x 12" x 8" |
| 16" x 12" x 12" | 16" x 16" x 12" | 17 1/4" x 11 1/4" x 5 1/2"* |
| 17 1/4" x 11 1/4" x 6 1/2"* | 17 1/4" x 11 1/4" x 8"* | 17 1/4" x 11 1/4" x 10"* |
| 17 1/4" x 11 1/4" x 12"* | 17 1/4" x 11 1/4" x 14"* | 17 1/4" x 14 1/4" x 14"* |
| 18" x 18" x 12" | 18" x 18" x 18" | 18 1/4" x 12 1/4" x 10"* |
| 18 1/4" x 12 1/4" x 12"* | 18 1/4" x 12 1/4" x 14"* | 20" x 12" x 12" |
| 20 1/4" x 13 1/4" x 7 1/2" | 20" x 20" x 20" | 22 1/4" x 17 1/4" x 5 1/2" |
| 24" x 10" x 8" | 24" x 12" x 12" | 24" x 24" x 24" |
| *Graphics Arts Shipping Containers (Kraft) | ||
| KEG BOXES (275# Stitched Kraft) | |
|---|---|
| Full Size Keg....................11" x 11" x 17" | 3/4 Size Keg....................10" x 10" x 15" |
| 1/2 Size Keg....................9" x 9" x 13" | 1/4 Size Keg....................9" x 9" x 6 1/2" |
| BIN BOXES (White) | |||
|---|---|---|---|
| 2" x 12" x 4 1/2" | 3" x 12" x 4 1/2" | 4" x 12" x 4 1/2" | 6" x 12" x 4 1/2" |
| 8" x 12" x 4 1/2" | 10" x 12" x 4 1/2" | 12" x 12" x 4 1/2" | 2" x 18" x 4 1/2" |
| 4" x 18" x 4 1/2" | 5 3/4" x 18" x 4 1/2" | 8" x 18" x 4 1/2" | |
| DVD & VIDEO MAILER (White) |
|---|
| 8 1/8" x 4 3/4" x 1 3/16" HOLDS VHS or BETA |
| 7 3/16" x 5 5/8" x 1 3/8" HOLDS 1-2 DVD's |
| MINI MAILER (White) | ||||
|---|---|---|---|---|
| 3" x 2" x 2" | 4" x 3" x 2" | 4" x 4" x 3" | 5" x 3" x 2" | 5" x 4" x 3" |
| 5" x 5" x 3" | 6" x 2" x 2" | 6" x 3 5/8" x 2" | 6" x 3" x 3" | 6" x 4" x 3" |
| 7" x 4" x 2" | 8" x 3" x 3" | 9" x 4" x 3" | 10" x 3" x 2" | 12" x 3 1/2" x 3" |
| STORAGE FILE BOXES (White) |
|---|
| MAILERS FOR FLOPPY DISCS (White) |
|---|
| PACKAGING PRODUCTS | |
|---|---|
| CHIPBOARD BOXES | |
|---|---|
| Add 1/8" To All Dimensions |
|
|
Next Page
|
|
Meyers/Corbox Co., Inc. 6701 Hubbard Avenue Cleveland, Ohio 44127 Local Phone - 216 -441-0150 Call Us Toll Free (Out Of Cuyahoga County) 1-800-321-7286 FOB Cleveland, Ohio |
|
Information, Prices, Comments or Inquiries: corbox@aol.com |
| Created By Malick Peterson Productions, Inc. |